The biggest titan you will ever see!
Whether it's preparing for a big shoot-out
Getting ready to fire some heavy weapons
1500 Pts - Space Marines Army | Ultramarine Strike Force 2B |
Unit Name | ## | WS | BS | St | To | Wo | In | At | Ld | Save | Cost |
Chaplain Davidicus (Chapl) | 1 | 5 | 5 | 4 | 4 | 2 | 5 | 3/4 | 9 | 3+/4(I)+ | 76 |
Independent Character; Bolt Pistol; Crozius Arcanum; Rosarius | |||||||||||
Melta Bombs | When assaulting vehicles or immobile Dreadnoughts, model may make 1 attack with an AP of 8+2D6. | [5] | |||||||||
Squad Juventius (Scout) | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 4+ | 90 |
Infiltrate if allowed (as long as no Apothecary or Techmarine is present); Roll an extra D6 when moving through difficult terrain; Bolter (x1); Sniper Rifle (x2); Heavy Bolter (x1) | |||||||||||
Sarrius () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 4+ | [13] |
Bolt Pistol & CCWep. | |||||||||||
Squad Tiburs (Tact) | 8 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 244 |
Bolter (x7); Meltagun (x1) | |||||||||||
Volcatius () | 1 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2/3 | 9 | 3+ | [55] |
Bolt Pistol; Power Fist | |||||||||||
Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [59] | ||||||||
Carries up to 10 Space Marines; Tank; If immobilised, can attempt to repair instead of shooting - this succeeds on the roll of a 6; Storm Bolter | |||||||||||
Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | [3] | |||||||||
Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
Searchlight | Allows one enemy unit to be fired at by any friendly unit in range and with line of sight. Vehicle can then be fired on by any enemy unit. | [1] | |||||||||
Squad Trebius (Tact) | 7 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 234 |
Bolter (x5); Missile Launcher (x1); Plasma Rifle (x1) | |||||||||||
Vespillo () | 1 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2/3 | 9 | 3+ | [55] |
Bolt Pistol; Power Fist | |||||||||||
Rhino APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [58] | ||||||||
Carries up to 10 Space Marines; Tank; If immobilised, can attempt to repair instead of shooting - this succeeds on the roll of a 6; Storm Bolter | |||||||||||
Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
Smoke Launchers | Use instead of shooting- for one turn, penetrating hits count as glancing blows. | [3] | |||||||||
Squad Trimalchio (Tact) | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | 175 |
Bolter (x3); Lascannon Joe (x1) | |||||||||||
Umbrenius () | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 3+ | [15] |
Bolt Pistol & CCWep. | |||||||||||
Razorback APC | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | [85] | ||||||||
Carries up to 6 Space Marines; Tank; Lascn. & Plasma Guns | |||||||||||
Squad Calidus (TermT) | 4 | 4 | 4 | 4/8 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | 215 |
Deep Strike if allowed; Chainfist (x1); Power Fist (x3); Storm Bolter (x4) | |||||||||||
Sergeant | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 9 | 2+/5(I)+ | [42] |
Power Weapon; Storm Bolter | |||||||||||
#Terminator Armour | 2+ armour save. May not make Sweeping Advances. Deep Strike if allowed. | [0] | |||||||||
Ancient Donicus (Dread) | 1 | WS: 4 BS: 4 S: 6/10 I: 4 A: 2 | 130 | ||||||||
Front Armour: 12; Side Armour: 12; Rear Armour: 10; Walker; Dread. CC Weapon; Storm Bolter; Twin Lascannon | |||||||||||
Extra Armour | Count 'Crew Stunned' results as 'Crew Shaken'. | [5] | |||||||||
Predator 'Annihilator' | 1 | BS: 4 Front: 13 Side: 11 Rear: 10 | 145 | ||||||||
Tank; 2 Sponson Lascannon; Turret Linked Lascannons | |||||||||||
Whirlwind Battery | 1 | BS: 4 Front: 11 Side: 11 Rear: 10 | 75 | ||||||||
Tank; Multirocket Launcher | |||||||||||
Land Speeder | 1 | BS: 4 Front: 10 Side: 10 Rear: 10 | 65 | ||||||||
Fast; Skimmer; Multi-Melta (x1) | |||||||||||
Land Speeder | 1 | BS: 4 Front: 10 Side: 10 Rear: 10 | 50 | ||||||||
Fast; Skimmer; Heavy Bolter (x1) | |||||||||||
Option Footnotes: |
|
||||||||||
Bolt Pistol | 12"R, S4, AP5, Pistol. | ||||||||||
Bolter | 24"R, S4, AP5, Rapid Fire. | ||||||||||
Chainfist | No armour save. Always goes last. AP 8+2d6. | ||||||||||
Close Combat Weapon | +1A if used with another Pistol or Close Combat Weapon. | ||||||||||
Crozius Arcanum | No armour save in close combat. | ||||||||||
Dread. CC Weapon | No armour save. If destroyed, use S before the /. | ||||||||||
Heavy Bolter | 36"R, S5, AP4, Heavy 3. | ||||||||||
Lascannon | 48"R, S9, AP2, Heavy 1. | ||||||||||
Lascn. & Plasma Guns | Lascannon: 48"R, S9, AP2, Heavy 1. Plasma Guns: 24"R, S7, AP2, Linked. | ||||||||||
Meltagun | 12"R, S8, AP1, +D6 AP at 6". | ||||||||||
Missile Launcher | 48" R- (S8, AP3, Heavy 1) OR (S4, AP6, Heavy 1, Blast). | ||||||||||
Multi-Melta | 24"R, S8, AP1, Heavy 1, +D6 AP at 12". | ||||||||||
Multirocket Launcher | G48"R, S5, AP4, Ord. 1 Blast. | ||||||||||
Plasma Rifle | 24"R, S7, AP2, Rapid Fire. Overheats- if you roll a '1' to hit, make a save or take a wound. | ||||||||||
Power Fist | Always go last. No armour save. Doubles strength. | ||||||||||
Power Weapon | No armour save in close combat. | ||||||||||
Sniper Rifle | 36"R, Wounds on 4+, AP6. Hits on 2+. | ||||||||||
Storm Bolter | 24"R, S4, AP5, Assault 2. | ||||||||||
Twin Lascannon | 48"R, S9, AP2, Heavy 1, Linked. |
Total Army Cost: 1499 Pts. |
Notes: If Deep Strike is allowed, the army may deploy in Drop Pods. And They Shall Know No Fear rules apply to all Space Marines. Models in Army: 41 |
Validation Results: Roster satisfies all enforced validation rules |
Troop Type | Count | Unused | Points | Unused | Percent |
HQ (>=1unit <=2unit) | 1 | 1 | 76 | 1424 | 5% |
Elite (<=3unit) | 2 | 1 | 345 | 1155 | 23% |
Troops (>=2unit <=6unit) | 4 | 2 | 743 | 757 | 49% |
Fst. Atck. (<=3unit) | 2 | 1 | 115 | 1385 | 7% |
Hvy. Supp. (<=3unit) | 2 | 1 | 220 | 1280 | 14% |
Other (N/A) | 0 | n/a | 0 | 1500 | 0% |
Equipment Summary | 8 | n/a | 27 | n/a | 1% |
Roster created with Army Builder - Copyright (c) 1998-2001 by Lone Wolf Development, Inc. |